How to use it
Click the asset dropdown in the top-left of the trade page. A list of all available perpetual contracts appears. Click any asset to load it into your trading interface.Market data displayed
When you select an asset, the top bar shows real-time market information:| Data point | What it means |
|---|---|
| Mark price | The current fair value of the asset, used for PnL calculations and liquidation |
| 24H change | How much the price has moved in the last 24 hours (absolute and percentage) |
| 24H volume | Total trading volume over the last 24 hours in USD |
| Open interest | Total value of all outstanding contracts — indicates market participation |
| Funding rate | A periodic payment between longs and shorts that keeps the perpetual price close to spot. A positive rate means longs pay shorts; negative means shorts pay longs |
Funding rate countdown
Next to the funding rate, a countdown timer shows when the next funding payment occurs. If you hold a position through a funding interval, you either pay or receive the funding rate depending on your position direction and the current rate.All assets on Faction Trade are perpetual futures on Hyperliquid. There is no spot trading. Perpetuals have no expiration date — positions remain open until you close them or get liquidated.